<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>microburin</title>
	<atom:link href="http://microburin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://microburin.com</link>
	<description>populating the mesolithic &#124; stones tell stories</description>
	<lastBuildDate>Sat, 25 May 2013 20:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='microburin.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/02d1463c38c906e53485f75c2c7e43e0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>microburin</title>
		<link>http://microburin.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://microburin.com/osd.xml" title="microburin" />
	<atom:link rel='hub' href='http://microburin.com/?pushpress=hub'/>
		<item>
		<title>Wild Things 2.0 &#124; Further Advances in Palaeolithic and Mesolithic Research &#124; Conference</title>
		<link>http://microburin.com/2013/05/24/wild-things-2-0-further-advances-in-palaeolithic-and-mesolithic-research-conference/</link>
		<comments>http://microburin.com/2013/05/24/wild-things-2-0-further-advances-in-palaeolithic-and-mesolithic-research-conference/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:51:03 +0000</pubDate>
		<dc:creator>Spencer Carter</dc:creator>
				<category><![CDATA[british archaeology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hunter-gatherer-fisher]]></category>
		<category><![CDATA[mesolithic]]></category>
		<category><![CDATA[microburin general]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Durham University]]></category>
		<category><![CDATA[Paleolithic]]></category>

		<guid isPermaLink="false">http://microburin.com/?p=2143</guid>
		<description><![CDATA[Where The Wild Things Are 2.0 &#124; Further Advances in Palaeolithic and Mesolithic Research &#124; Durham Conference January 2014 Quoted from Durham University website &#124; Registration opens soon The first Where the Wild Things Are conference, which took place in &#8230; <a href="http://microburin.com/2013/05/24/wild-things-2-0-further-advances-in-palaeolithic-and-mesolithic-research-conference/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=microburin.com&#038;blog=34063714&#038;post=2143&#038;subd=microburin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://microburin.com/2013/05/24/wild-things-2-0-further-advances-in-palaeolithic-and-mesolithic-research-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd6a89a67c7d17d4c558f4de122b196b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spencerdcarter</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/dwtc2012.jpg" medium="image">
			<media:title type="html">DWTC2012</media:title>
		</media:content>
	</item>
		<item>
		<title>After the Ice &#124; Major Star Carr exhibition opens at Yorkshire Museum &#124; Mesolithic</title>
		<link>http://microburin.com/2013/05/23/after-the-ice-major-star-carr-exhibition-opens-at-yorkshire-museum-mesolithic/</link>
		<comments>http://microburin.com/2013/05/23/after-the-ice-major-star-carr-exhibition-opens-at-yorkshire-museum-mesolithic/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:50:19 +0000</pubDate>
		<dc:creator>Spencer Carter</dc:creator>
				<category><![CDATA[british archaeology]]></category>
		<category><![CDATA[Council for British Archaeology]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[hunter-gatherer-fisher]]></category>
		<category><![CDATA[lithic analysis]]></category>
		<category><![CDATA[mesolithic]]></category>
		<category><![CDATA[microburin general]]></category>
		<category><![CDATA[Creswell Crags]]></category>
		<category><![CDATA[Star Carr]]></category>
		<category><![CDATA[University of York]]></category>
		<category><![CDATA[Vale of Pickering]]></category>
		<category><![CDATA[Yorkshire Museum]]></category>

		<guid isPermaLink="false">http://microburin.com/?p=2119</guid>
		<description><![CDATA[Updated 24 May 2013 Coinciding with the publication of a new popular book, the Yorkshire Museum is hosting a major exhibition of artefacts and interpretations of the UK&#8217;s most famous and finds-rich Mesolithic landscape at Star Carr in Yorkshire, England. &#8230; <a href="http://microburin.com/2013/05/23/after-the-ice-major-star-carr-exhibition-opens-at-yorkshire-museum-mesolithic/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=microburin.com&#038;blog=34063714&#038;post=2119&#038;subd=microburin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://microburin.com/2013/05/23/after-the-ice-major-star-carr-exhibition-opens-at-yorkshire-museum-mesolithic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd6a89a67c7d17d4c558f4de122b196b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spencerdcarter</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2012/10/enews_lectures_starcarr.jpg?w=300" medium="image">
			<media:title type="html">Star Carr new excavations 2010</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/img_4349.jpg?w=300" medium="image">
			<media:title type="html">IMG_4349</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/starcarrrecon.jpg?w=300" medium="image">
			<media:title type="html">StarCarrRecon</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/04/image_rc.jpg?w=300" medium="image">
			<media:title type="html">Click to view</media:title>
		</media:content>
	</item>
		<item>
		<title>Här har aldrig varit tomt &#124; This place has never been empty &#124; Mesolithic Sweden</title>
		<link>http://microburin.com/2013/05/22/har-har-aldrig-varit-tomt-this-place-has-never-been-empty-mesolithic-sweden/</link>
		<comments>http://microburin.com/2013/05/22/har-har-aldrig-varit-tomt-this-place-has-never-been-empty-mesolithic-sweden/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:34:17 +0000</pubDate>
		<dc:creator>Spencer Carter</dc:creator>
				<category><![CDATA[digs]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[mesolithic]]></category>
		<category><![CDATA[hunter-gatherer-fisher]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Lars Larsson]]></category>
		<category><![CDATA[Motala ström]]></category>
		<category><![CDATA[fredrik hallgren]]></category>
		<category><![CDATA[landscape perspective]]></category>
		<category><![CDATA[t douglas price]]></category>

		<guid isPermaLink="false">http://microburin.com/?p=2112</guid>
		<description><![CDATA[Exceptional Mesolithic landscape—or indeed &#8220;wetscape&#8221;—at Motala Ström in East Middle Sweden. Further to the last post about Kanaljorden and the impaled Mesolithic skulls, this wonderful short film was released on 25 May 2012 (18 mins with English subtitles) and takes &#8230; <a href="http://microburin.com/2013/05/22/har-har-aldrig-varit-tomt-this-place-has-never-been-empty-mesolithic-sweden/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=microburin.com&#038;blog=34063714&#038;post=2112&#038;subd=microburin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://microburin.com/2013/05/22/har-har-aldrig-varit-tomt-this-place-has-never-been-empty-mesolithic-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd6a89a67c7d17d4c558f4de122b196b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spencerdcarter</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/motalastrom_video.jpg?w=300" medium="image">
			<media:title type="html">MotalaStrom_video</media:title>
		</media:content>
	</item>
		<item>
		<title>Impaled Mesolithic Skulls in a Lake &#124; Kanaljorden, Motala, Sweden still chills</title>
		<link>http://microburin.com/2013/05/16/impaled-mesolithic-skulls-in-a-lake-kanaljorden-motala-sweden-still-chills/</link>
		<comments>http://microburin.com/2013/05/16/impaled-mesolithic-skulls-in-a-lake-kanaljorden-motala-sweden-still-chills/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:26:08 +0000</pubDate>
		<dc:creator>Spencer Carter</dc:creator>
				<category><![CDATA[digs]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[hunter-gatherer-fisher]]></category>
		<category><![CDATA[mesolithic]]></category>
		<category><![CDATA[radiocarbon dating]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Excavation (archaeology)]]></category>
		<category><![CDATA[Kanaljorden]]></category>
		<category><![CDATA[Motala]]></category>
		<category><![CDATA[Strandvägen]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://microburin.com/?p=2098</guid>
		<description><![CDATA[It may not be British Mesolithic, and it may be oldish news—originally press-released in 2011—but these discoveries still chill the soul. Visually macabre they may also be, but they offer ultra-rare glimpses of hunter-gatherer behaviours and social complexity. The site, &#8230; <a href="http://microburin.com/2013/05/16/impaled-mesolithic-skulls-in-a-lake-kanaljorden-motala-sweden-still-chills/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=microburin.com&#038;blog=34063714&#038;post=2098&#038;subd=microburin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://microburin.com/2013/05/16/impaled-mesolithic-skulls-in-a-lake-kanaljorden-motala-sweden-still-chills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd6a89a67c7d17d4c558f4de122b196b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spencerdcarter</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/kanaljorden_motala_sweden_site.jpg?w=300" medium="image">
			<media:title type="html">Kanaljorden_Motala_Sweden_Site</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/kanaljorden_motala_sweden_skulls.jpg?w=199" medium="image">
			<media:title type="html">Kanaljorden_Motala_Sweden_Skulls</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/kanaljorden_motala_sweden_skull.jpg?w=199" medium="image">
			<media:title type="html">Kanaljorden_Motala_Sweden_Skull</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/kanaljorden_motala_sweden_leister.jpg?w=300" medium="image">
			<media:title type="html">Kanaljorden_Motala_Sweden_Leister</media:title>
		</media:content>
	</item>
		<item>
		<title>Lithics Studies Society &#124; Journal 33 2012 now out &#124; Why not join?</title>
		<link>http://microburin.com/2013/05/09/lithics-studies-society-journal-33-2012-now-out-why-not-join/</link>
		<comments>http://microburin.com/2013/05/09/lithics-studies-society-journal-33-2012-now-out-why-not-join/#comments</comments>
		<pubDate>Thu, 09 May 2013 13:48:18 +0000</pubDate>
		<dc:creator>Spencer Carter</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[british archaeology]]></category>
		<category><![CDATA[lithic analysis]]></category>
		<category><![CDATA[mesolithic]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Flint]]></category>
		<category><![CDATA[Lithic Studies Society]]></category>
		<category><![CDATA[Paleolithic]]></category>
		<category><![CDATA[Stone tool]]></category>

		<guid isPermaLink="false">http://microburin.com/?p=2083</guid>
		<description><![CDATA[The latest journal, No. 33 for 2012 is just out, and sexy. Why not join the Lithic Studies Society? Flint and stone tools have been manufactured and used since the earliest times and arguably they represent the world&#8217;s oldest technology. &#8230; <a href="http://microburin.com/2013/05/09/lithics-studies-society-journal-33-2012-now-out-why-not-join/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=microburin.com&#038;blog=34063714&#038;post=2083&#038;subd=microburin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://microburin.com/2013/05/09/lithics-studies-society-journal-33-2012-now-out-why-not-join/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd6a89a67c7d17d4c558f4de122b196b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spencerdcarter</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/lithics33.jpg?w=211" medium="image">
			<media:title type="html">Lithics33</media:title>
		</media:content>
	</item>
		<item>
		<title>National Museum Denmark &#124; Highlights of Palaeolithic and Mesolithic collections</title>
		<link>http://microburin.com/2013/05/08/national-museum-denmark-highlights-of-palaeolithic-and-mesolithic-collections/</link>
		<comments>http://microburin.com/2013/05/08/national-museum-denmark-highlights-of-palaeolithic-and-mesolithic-collections/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:55:21 +0000</pubDate>
		<dc:creator>Spencer Carter</dc:creator>
				<category><![CDATA[hunter-gatherer-fisher]]></category>
		<category><![CDATA[mesolithic]]></category>
		<category><![CDATA[microburin general]]></category>
		<category><![CDATA[Ahrensburgian]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Ertebølle culture]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[Nationalmuseert]]></category>
		<category><![CDATA[Neolithic]]></category>

		<guid isPermaLink="false">http://microburin.com/?p=2026</guid>
		<description><![CDATA[Having recently completed a round trip by train from London to Copenhagen via Hamburg, I&#8217;d love to share some of the highlights from the outstanding—content, preservation and display—early prehistory at the Nationalmuseet in Copenhagen (Danish &#124; English). It&#8217;s probably the &#8230; <a href="http://microburin.com/2013/05/08/national-museum-denmark-highlights-of-palaeolithic-and-mesolithic-collections/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=microburin.com&#038;blog=34063714&#038;post=2026&#038;subd=microburin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://microburin.com/2013/05/08/national-museum-denmark-highlights-of-palaeolithic-and-mesolithic-collections/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd6a89a67c7d17d4c558f4de122b196b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spencerdcarter</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-mus100.jpg?w=300" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus130.jpg?w=112" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/img_4349.jpg?w=150" medium="image">
			<media:title type="html">Star Carr 2010</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0430-cop101.jpg?w=150" medium="image">
			<media:title type="html">0430-Cop101</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus112.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus121.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus122.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/04/stronsay_flints.jpg?w=150" medium="image">
			<media:title type="html">Stronsay_flints</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus100a.jpg?w=112" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus101b.jpg?w=112" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus107.jpg?w=112" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus102.jpg?w=112" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus113.jpg?w=112" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus114.jpg?w=112" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus106.jpg?w=112" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus108.jpg?w=112" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus101a.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus105.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus100d.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus110.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus109.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus116.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus117.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus118.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus119.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus124.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus127b.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus127.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2013/05/0501-natmus123.jpg?w=150" medium="image">
			<media:title type="html">OLYMPUS DIGITAL CAMERA</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s in the Pipeline? &#124; The Mesolithic and the lithic in two major infrastructure projects</title>
		<link>http://microburin.com/2013/04/28/whats-in-the-pipeline-the-mesolithic-and-the-lithic-in-two-major-infrastructure-projects/</link>
		<comments>http://microburin.com/2013/04/28/whats-in-the-pipeline-the-mesolithic-and-the-lithic-in-two-major-infrastructure-projects/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:35:46 +0000</pubDate>
		<dc:creator>Spencer Carter</dc:creator>
				<category><![CDATA[british archaeology]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[hunter-gatherer-fisher]]></category>
		<category><![CDATA[mesolithic]]></category>
		<category><![CDATA[Redcar and Cleveland]]></category>
		<category><![CDATA[Archaeology Services University of Durham]]></category>
		<category><![CDATA[Cotswold Archaeology]]></category>
		<category><![CDATA[Dogger Bank]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Forewind]]></category>
		<category><![CDATA[North York Moors]]></category>
		<category><![CDATA[OASIS]]></category>
		<category><![CDATA[Sirius Mineral]]></category>
		<category><![CDATA[Teesside]]></category>
		<category><![CDATA[Upleatham]]></category>
		<category><![CDATA[Wessex Archaeology]]></category>
		<category><![CDATA[Whitby]]></category>
		<category><![CDATA[Wind farm]]></category>
		<category><![CDATA[York Potash]]></category>

		<guid isPermaLink="false">http://microburin.com/?p=2016</guid>
		<description><![CDATA[Two major infrastructure development proposals in north-east England involve onshore and offshore interventions with ongoing assessment of the archaeological impacts: York Potash Mineral Transport System &#124; Sirius Minerals Whitby, Redcar &#38; Cleveland, Teesside, North York Moors National Park Dogger Bank &#8230; <a href="http://microburin.com/2013/04/28/whats-in-the-pipeline-the-mesolithic-and-the-lithic-in-two-major-infrastructure-projects/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=microburin.com&#038;blog=34063714&#038;post=2016&#038;subd=microburin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://microburin.com/2013/04/28/whats-in-the-pipeline-the-mesolithic-and-the-lithic-in-two-major-infrastructure-projects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd6a89a67c7d17d4c558f4de122b196b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spencerdcarter</media:title>
		</media:content>

		<media:content url="http://gallery.mailchimp.com/87579a941929db934ca16d02a/images/0015424e3.jpg" medium="image" />

		<media:content url="http://gallery.mailchimp.com/87579a941929db934ca16d02a/images/Forewinddd675f.jpg" medium="image">
			<media:title type="html">Click to visit website</media:title>
		</media:content>
	</item>
		<item>
		<title>Mesolithic Research and Conservation Framework for England &#124; Consultation by 17 May 2013</title>
		<link>http://microburin.com/2013/04/28/mesolithic-research-and-conservation-framework-for-england-consultation-by-17-may-2013/</link>
		<comments>http://microburin.com/2013/04/28/mesolithic-research-and-conservation-framework-for-england-consultation-by-17-may-2013/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 11:16:00 +0000</pubDate>
		<dc:creator>Spencer Carter</dc:creator>
				<category><![CDATA[british archaeology]]></category>
		<category><![CDATA[hunter-gatherer-fisher]]></category>
		<category><![CDATA[mesolithic]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://microburin.com/?p=2006</guid>
		<description><![CDATA[From e-mail distribution (quoted here in full): University of York &#8220;The draft Mesolithic Research and Conservation Framework for England is now ready for consultation. To access the document please visit: https://sites.google.com/site/mesolithicframework/consultation-documents/research-and-conservation-framework The document has been influenced by many sources, including the &#8230; <a href="http://microburin.com/2013/04/28/mesolithic-research-and-conservation-framework-for-england-consultation-by-17-may-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=microburin.com&#038;blog=34063714&#038;post=2006&#038;subd=microburin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://microburin.com/2013/04/28/mesolithic-research-and-conservation-framework-for-england-consultation-by-17-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd6a89a67c7d17d4c558f4de122b196b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spencerdcarter</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2012/11/image_mesoboar_hanss.jpg?w=300" medium="image">
			<media:title type="html">Image_Mesoboar_hanss</media:title>
		</media:content>
	</item>
		<item>
		<title>TEESSCAPES Teesside Archaeological Society eNews &#124; Apr 2013</title>
		<link>http://microburin.com/2013/04/20/teesscapes-teesside-archaeological-society-enews-apr-2013/</link>
		<comments>http://microburin.com/2013/04/20/teesscapes-teesside-archaeological-society-enews-apr-2013/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:42:40 +0000</pubDate>
		<dc:creator>Spencer Carter</dc:creator>
				<category><![CDATA[activities]]></category>
		<category><![CDATA[british archaeology]]></category>
		<category><![CDATA[digs]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fieldwork]]></category>
		<category><![CDATA[finds]]></category>
		<category><![CDATA[Redcar and Cleveland]]></category>
		<category><![CDATA[Tees Archaeology]]></category>
		<category><![CDATA[teesside arch soc]]></category>
		<category><![CDATA[Anglo-Saxon]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[North-East England]]></category>
		<category><![CDATA[Teesside]]></category>
		<category><![CDATA[Teesside Archaeological Society]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://microburin.com/?p=1991</guid>
		<description><![CDATA[The latest edition is out—packed with news and events! Editorial Review April Lecture Reminder &#124; Tue 23 Apr 7.30pm Stockton Library : Dr Jim Innes (Durham) on the palaeoenvironments and landscapes of Fylingdales Moor, North York Moors Activities &#38; Events &#8230; <a href="http://microburin.com/2013/04/20/teesscapes-teesside-archaeological-society-enews-apr-2013/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=microburin.com&#038;blog=34063714&#038;post=1991&#038;subd=microburin&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://microburin.com/2013/04/20/teesscapes-teesside-archaeological-society-enews-apr-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd6a89a67c7d17d4c558f4de122b196b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">spencerdcarter</media:title>
		</media:content>

		<media:content url="http://microburin.files.wordpress.com/2012/05/teesscapes.jpg?w=211" medium="image">
			<media:title type="html">TEESSCAPES</media:title>
		</media:content>
	</item>
		<item>
		<title>A flair for imperfections &#124; Can we see Mesolithic kids?</title>
		<link>http://microburin.com/2013/04/16/a-flair-for-imperfections-can-we-see-mesolithic-kids/</link>
		<comments>http://microburin.com/2013/04/16/a-flair-for-imperfections-can-we-see-mesolithic-kids/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:52:12 +0000</pubDate>
		<dc:creator>Spencer Carter</dc:creator>
				<category><![CDATA[finds]]></category>
		<category><![CDATA[hunter-gatherer-fisher]]></category>
		<category><![CDATA[lithic analysis]]></category>
		<category><![CDATA[mesolithic]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Apprentice]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Stone Age]]></category>
		<category><![CDATA[Stone tool]]></category>
		<category><![CDATA[University of Stavanger]]></category>

		<guid isPermaLink="false">http://microburin.com/?p=1966</guid>
