<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for microburin</title>
	<atom:link href="http://microburin.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://microburin.com</link>
	<description>populating the mesolithic &#124; stones tell stories</description>
	<lastBuildDate>Fri, 07 Jun 2013 22:15:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Digging Seamer Carr 1985-6 &#124; A few Mesolithic Memories of VP85 by How to make archaeologists &#124; shelteringmemory</title>
		<link>http://microburin.com/2013/05/26/digging-seamer-carr-1985-6-a-few-mesolithic-memories-of-vp85/#comment-1412</link>
		<dc:creator><![CDATA[How to make archaeologists &#124; shelteringmemory]]></dc:creator>
		<pubDate>Fri, 07 Jun 2013 22:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://microburin.com/?p=2161#comment-1412</guid>
		<description><![CDATA[[&#8230;] was looking at a post on Spencer Carter&#8217;s Microburin blog about fieldwork at Seamer Carr in 1985 which got me remembering my first excavation [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] was looking at a post on Spencer Carter&#8217;s Microburin blog about fieldwork at Seamer Carr in 1985 which got me remembering my first excavation [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peek &#124; Star Carr Exhibition Yorkshire Museum &#124; Mesolithic by Spencer Carter</title>
		<link>http://microburin.com/2013/06/01/sneak-peek-star-carr-exhibition-yorkshire-museum-mesolithic/#comment-1357</link>
		<dc:creator><![CDATA[Spencer Carter]]></dc:creator>
		<pubDate>Sun, 02 Jun 2013 09:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://microburin.com/?p=2175#comment-1357</guid>
		<description><![CDATA[Thanks Nicky, I&#039;ll check it out]]></description>
		<content:encoded><![CDATA[<p>Thanks Nicky, I&#8217;ll check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peek &#124; Star Carr Exhibition Yorkshire Museum &#124; Mesolithic by Nicky Moxey (@moxeyns)</title>
		<link>http://microburin.com/2013/06/01/sneak-peek-star-carr-exhibition-yorkshire-museum-mesolithic/#comment-1356</link>
		<dc:creator><![CDATA[Nicky Moxey (@moxeyns)]]></dc:creator>
		<pubDate>Sun, 02 Jun 2013 07:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://microburin.com/?p=2175#comment-1356</guid>
		<description><![CDATA[5, 7, 11 &amp; 13 to be exact.]]></description>
		<content:encoded><![CDATA[<p>5, 7, 11 &amp; 13 to be exact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sneak Peek &#124; Star Carr Exhibition Yorkshire Museum &#124; Mesolithic by Nicky Moxey (@moxeyns)</title>
		<link>http://microburin.com/2013/06/01/sneak-peek-star-carr-exhibition-yorkshire-museum-mesolithic/#comment-1355</link>
		<dc:creator><![CDATA[Nicky Moxey (@moxeyns)]]></dc:creator>
		<pubDate>Sun, 02 Jun 2013 07:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://microburin.com/?p=2175#comment-1355</guid>
		<description><![CDATA[Spencer, some of the images aren&#039;t opening - getting a weird message about errors in the jpg file? It looks fabulous - thanks for posting! - but as I can&#039;t get up there any time soon, I need those pics :)]]></description>
		<content:encoded><![CDATA[<p>Spencer, some of the images aren&#8217;t opening &#8211; getting a weird message about errors in the jpg file? It looks fabulous &#8211; thanks for posting! &#8211; but as I can&#8217;t get up there any time soon, I need those pics <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digging Seamer Carr 1985-6 &#124; A few Mesolithic Memories of VP85 by shelteringmemory</title>
		<link>http://microburin.com/2013/05/26/digging-seamer-carr-1985-6-a-few-mesolithic-memories-of-vp85/#comment-1328</link>
		<dc:creator><![CDATA[shelteringmemory]]></dc:creator>
		<pubDate>Mon, 27 May 2013 16:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://microburin.com/?p=2161#comment-1328</guid>
		<description><![CDATA[85 was my first introduction to field archaeology - just up the coast a bit on the Church Close site on Hartlepool Headland with the old Cleveland County Unit - we had similar stylish orange cabins but it was a bit warmer and drier up in Co Durham :-)]]></description>
		<content:encoded><![CDATA[<p>85 was my first introduction to field archaeology &#8211; just up the coast a bit on the Church Close site on Hartlepool Headland with the old Cleveland County Unit &#8211; we had similar stylish orange cabins but it was a bit warmer and drier up in Co Durham <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digging Seamer Carr 1985-6 &#124; A few Mesolithic Memories of VP85 by ehpem</title>
		<link>http://microburin.com/2013/05/26/digging-seamer-carr-1985-6-a-few-mesolithic-memories-of-vp85/#comment-1325</link>
		<dc:creator><![CDATA[ehpem]]></dc:creator>
		<pubDate>Mon, 27 May 2013 00:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://microburin.com/?p=2161#comment-1325</guid>
		<description><![CDATA[Great memories, and they triggered for me recollections of a cold November at the Mucking site in Essex in 1977. Many similar experiences, even though it was on a well drained gravel terrace, it was a rough bit of living.]]></description>
		<content:encoded><![CDATA[<p>Great memories, and they triggered for me recollections of a cold November at the Mucking site in Essex in 1977. Many similar experiences, even though it was on a well drained gravel terrace, it was a rough bit of living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impaled Mesolithic Skulls in a Lake &#124; Kanaljorden, Motala, Sweden still chills by Spencer Carter</title>
		<link>http://microburin.com/2013/05/16/impaled-mesolithic-skulls-in-a-lake-kanaljorden-motala-sweden-still-chills/#comment-1246</link>
		<dc:creator><![CDATA[Spencer Carter]]></dc:creator>
		<pubDate>Thu, 16 May 2013 13:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://microburin.com/?p=2098#comment-1246</guid>
		<description><![CDATA[Hi Nicky, yes, definitely dead, but how close to death is unclear at the moment I think. The team are looking at the possible processes involved, also whether the skulls were above or below water, visually. I was lucky enough to see Fredrik&#039;s heart-stopping presentation at the MUGE150 conference in Portugal in March (Mesolithic shell middens, also with dead bodies in them). They&#039;re looking at things like Strontium isotopic analysis to see how the people moved around the landscape - one can tell differences between the place of birth/youth and the &quot;final resting place&quot;. Oxygen isotopes can suggest a geographic origin too. Carbon13 and Nitrogen Stable Isotopes also lets one look at dietary traits (meat, fish, plants). And were they related? Who were they?]]></description>
		<content:encoded><![CDATA[<p>Hi Nicky, yes, definitely dead, but how close to death is unclear at the moment I think. The team are looking at the possible processes involved, also whether the skulls were above or below water, visually. I was lucky enough to see Fredrik&#8217;s heart-stopping presentation at the MUGE150 conference in Portugal in March (Mesolithic shell middens, also with dead bodies in them). They&#8217;re looking at things like Strontium isotopic analysis to see how the people moved around the landscape &#8211; one can tell differences between the place of birth/youth and the &#8220;final resting place&#8221;. Oxygen isotopes can suggest a geographic origin too. Carbon13 and Nitrogen Stable Isotopes also lets one look at dietary traits (meat, fish, plants). And were they related? Who were they?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Impaled Mesolithic Skulls in a Lake &#124; Kanaljorden, Motala, Sweden still chills by Nicky Moxey (@moxeyns)</title>
		<link>http://microburin.com/2013/05/16/impaled-mesolithic-skulls-in-a-lake-kanaljorden-motala-sweden-still-chills/#comment-1245</link>
		<dc:creator><![CDATA[Nicky Moxey (@moxeyns)]]></dc:creator>
		<pubDate>Thu, 16 May 2013 13:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://microburin.com/?p=2098#comment-1245</guid>
		<description><![CDATA[If a stake is inserted all the way through the hole for the spinal column to the top of the head, doesn&#039;t that imply, after death? And to a dismembered body? The thought that struck me was staking after death and exposure of the remains to the elements. No basis to that at all, of course!]]></description>
		<content:encoded><![CDATA[<p>If a stake is inserted all the way through the hole for the spinal column to the top of the head, doesn&#8217;t that imply, after death? And to a dismembered body? The thought that struck me was staking after death and exposure of the remains to the elements. No basis to that at all, of course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Museum Denmark &#124; Highlights of Palaeolithic and Mesolithic collections by moxeyns</title>
		<link>http://microburin.com/2013/05/08/national-museum-denmark-highlights-of-palaeolithic-and-mesolithic-collections/#comment-1184</link>
		<dc:creator><![CDATA[moxeyns]]></dc:creator>
		<pubDate>Wed, 08 May 2013 20:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://microburin.com/?p=2026#comment-1184</guid>
		<description><![CDATA[Hahaha next time Hubby wants a holiday in Copenhagen, I shall be much more enthusiastic :)]]></description>
		<content:encoded><![CDATA[<p>Hahaha next time Hubby wants a holiday in Copenhagen, I shall be much more enthusiastic <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on National Museum Denmark &#124; Highlights of Palaeolithic and Mesolithic collections by These Bones Of Mine</title>
		<link>http://microburin.com/2013/05/08/national-museum-denmark-highlights-of-palaeolithic-and-mesolithic-collections/#comment-1183</link>
		<dc:creator><![CDATA[These Bones Of Mine]]></dc:creator>
		<pubDate>Wed, 08 May 2013 19:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://microburin.com/?p=2026#comment-1183</guid>
		<description><![CDATA[Excellent, thank you!]]></description>
		<content:encoded><![CDATA[<p>Excellent, thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
